Aquarist Classifieds



Home Search Recent Added/Updated New Adverts All Ads LOGIN
Tropical Fish Aquariums & Equipment Marine Fish & Inverts Malawi Tanganyikan Discus Cichlids
Goldfish, Koi & Ponds By County Reptiles & Amphibians Comments


Search Classified Adverts:

Home :: General Tropical Fish

  stock list


Description: LINCS FISH STOCK LIST AS AT 18/07/15
CENTRAL AMERICAN
NAME QTY SIZE PRICE £
amatitlania siquia x1 4’’ 10.00
Amphilophus amarillo x15 2+ 10-50
Amphilophus citrinellus x5 4’’ 10.00
Amphilophus chanco x 1 6”+ 50-00 male
Amphilophus labiatus yellow F1x 1 7” 30-00 female
Amphilophus labiatus barred F1 x1 4”+ 15-00 female
Amphilophus labiatus super red Wild x 5 7” 85-00 males/females
Amphilophus lyonsi x1 3” 15-50
Amphilophus saggitae x6 3” 15-00
Amphilophus trimaculatus x10 3” 12-50
Cryptoheros cutteri x 4 2.5” 18-00 (2 x proven pairs)
Cryptoheros nigrofasciatus (Marble) x6 2’’ 6.50
Cryptoheros nanoluteus x10 1.5’’+ 12.50
Cryptoheros myrnae X6 1-1.5” 8.50 Cryptoheros chetumalensis F1 x15 2” 8-50
Cryptoheros sajica x 30 1” 6-00
Cryptoheros sajica f1x 6 1.5’’ 8.50
Cryptoheros sajica x3 2’’ 8-50
Cryptoheros septemfasciatus x3 pairs 2’’ 35.00 per pair
Cryptoheros spilurus F1 lake Izabal x2 2.5 20.00 (£40 pair) sstc
Chuco micropthalmus x3 2.5”+ 18-00
Ex Cichlasoma salvini Rio Grijalva x25 1.5” 6-50
Ex cichlasoma pearsi x10 German bred 2 9.50
Ex cichlasoma pearsi x 4 5+ 25.00
Electric blue Jack Dempsey x2 3” 35-00
Herichthys carpinte Chairal x5 2.5” 12-00
Herichthys carpintis Escondido 3.5 17.00
Herichthys labridens media luna x15 2’’ 45.00 (sold out )
Herichthys bartoni f1 x8 1’’ 15.00
Herichthys bartoni x 8 2’’ 15.00
Honduran Red point x 3 2’’ 8-50
Nandopsis grammodes x6 2” 10-50
Nandopsis grammodes x6 3 15.00
Nandopsis tetracanthus x 40 1” 6-50
Nandopsis tetracanthusx 6 2.5” 15-00
Nandopsis tetracanthus x6 3.5 25.00
Nandopsis uropthalmus x4 3” 10-00
Nandopsis haitiensis x7 2.5 ” 10-00
Parachromis dovii x8 2” 10-00
Parachromis dovii x2 5’’ 45.00
Parachromis Managuensis Rio Xiloa F1 x2 5’’ 25.00
Thorichthys aureus x6 2” 12-00
Thorichthys helleri Rio Chacamax x3 1.5”+ 4-50
Thorichthys helleri Rio Catajza x12 1.5 4-50
Thorichthys socolofi x6 1.25” 10-00
Thorichthys passionis Laguna Noh x20 2” 6-00
Thorichthys meeki Rio Candelaria x8 3” 9-00
Thorichthys meeki Rio Mizol-Ha F2 x20 1.5” 4-50
Thorichthys maculipinnis Rio Manzox20 1.5” 4-00
Thorichthys maculipinnis Rio Tepango F2 x20 1.5” 6-00
Theraps lentiginosum x20 1.5” 25-00
Theraps bocourti x1 7-8’’ 40.00
Theraps lentiginosumx6 2.5 35.00
Theraps wesseli x1 3”+ 15-00 female
Vieja hartwegi x8 3”+ 10-00
Vieja hetrospillus x2 6”+ 25-00 female
Vieja fenestratus Antigua x1 6” 40-00
Vieja regani x4 3” 16-00
Vieja regani x1 5”+ 30-00
Vieja guttulatus x10 3” 10-00
Vieja synspilum south stann creek Belize F1 x4 6’’+ 30.00
SOUTH AMERICAN
Aequidens rivulatus x1 10’’ 60.00 sstc
Adinocara stalsbergi x3 3” 12-00
Biotodoma cupidi wild x3 3” 25-00
Biotodoma wavrini wild (rio jufari)x10 2.5-3’’ 25.00
Tahuantinsuyoa Macantzatza (inca stone) wild x 3 4” 22-00
Caquetaia umbiferrum black x2 3+” 12-50 sstc
Caquetaia umbiferrum x3 ( 2 x 5” ) (1x7’’) 45-00
Caquetaia umbiferrum x30 1.5” 6-50
Caquetaia spectabile x4 2” 12-50
Caquetaia spectabile wild x1 7’’ 50.00
Crenicichla atabapo Red x1 9’’ 75.00 (female)
Crenicichle regain x4 4” 20-00
Ex cichlasoma festae F1 x6 3.5”+ 15-00
ex cichlasoma ornatum wild x4 2.5 30.00
Geophagus abilios x8 3” 10-00
Geophagus argyrostictus f1 x10 2.5’’ 25.00
Geophagus dicrozoster x10 3” 16-00
Geophagus iporoguensis x1 5” 12-50
Geophagus mirabilis F1 x10 3” 30-00
Geophagus neambi F1 x6 5” 30-00
Geophagus pellegrini Redx8 3” 30-00
Geophagus proximus Rio Jari x2 3” 30-00
Geophagus proximus Rio tefe x3 4’’ 30.00
Geophagus steindachneri x15 3” 7-00
Geophagus Tapajos Red Head x15 3” 20-00
Geophagus turiacu NEW to hobbyx 9 3” 30-00
Geophagus weinmilleri Rio Negrox 25 3” 16-00
Guianacara sphenazona x10 3” 15-00
Guianacara stergosi x6 3” 14-00
Hypselecara temporalis "Oyapock" x10 3’’ 12.00
guianacara sp red spotted x10 2’’ 18.00 in QT
Gymnogeophagus australis x15 3+” 9-00
Heros sp Rotkielx 10 3” 15-00
Heros red spot x2 3” 25-00 (sstc)
Heros severus Orinoco F1 x10 2” 9-00
SEVERUM INIRIDA REDx3 3’ 15.00
Severum Golden x2 3’’ 5.50
Hoplarchus psitticus wild x2 6” 35-00
Mesanauta festivum x1 3” 4-50
Oscars x2 3‘’ 9.00
Pterophyllum sp. "Manacapuru Red Shoulder’’ f1 3.5-4’’ tall 18.00
retroculus lapidifer x6 3.5’’ 45.00
Retroculus xinguensis x6 3.5’’ 45.00
Satanoperca acuticeps wild x5 4” 30-00
Satanoperca daemon wild x6 4”+ 28-00
Satanoperca jurapari Red Lip x3 3” 14-00
Satanoperca leucosticte x2 4” 20-00
Satanoperca lillith wild x6 4”+ 28-00
Uaru amphiacanthoides x1 4” 12-00
OTHER CICHLIDS AND ODDBALLS
Datnoid quadrifasciatus x2 4’’ 18.50 sstc
Phenacogrammus interruptus (Congo Tetra) x10 x large 6.00
Moenkhausia costae "Jack Knife Tetra" x14 5/7cm 7.00 sstc
Hara jerdoni x10 sm-md 1.70 sstc
Akysis vespa x10 3cm 4.30 sstc
Neolebias powelli/2-SPOT wild x10 sm 3.27 sstc
Microsynodontis batesi x10 sm-md 3.01 sstc
Ctenopoma fasciolatum X6 4-6cm 11.00 sstc
Ctenopoma congicum wild x10 4/5cm 9.80 sstc
Ctenopoma ansorgei x30 1.5” 5-50
Clown loach x20 3.5” 10-00
Myleus fasciatus x6 3” 16-00
Myleus fasciatus x6 5’’ 32.00
Myleus schomburgkiiX15 2’’ 28.00
L PLECS AND CATFISH
Pacman Catfish - Lophiosilurus alexandri X2 7'' 65.00
Trachelyichthys sp. "Jutai" x10 6/7cm 19.80 sstc
Synodontis greshofi X1 3” 20-00
Synodontis schoutendeni x1 3” 20-00
Synodontis brichardi x2 6” 25-00
Synodontis nigriventris x4 3” 4-50
Synodontis multipunctatus x3 4.5” 25-00
Rineloricaria sp. "Roter Hexenwels" x12 3” 15-50
Corydoras blochi C032 Wild x9 6/7cm 5.80 sstc
L002 Tiger pekoltia x2 3.5” 28-00
L009 Smokey pekoltia x3 5” 30-00
L014 Scobinancistrus x10 3’’ 35.00
L18 Gold nugget x4 4” 30-00
L024 Red fin cactus x2 6” 100-00
L27 Panaque Pleco x3 3’’ 25.00
L29 Vampire plec x1 4” 25-00
L030 peppermint pleco X6 3’’ 22.00
LDA031 Mustard spot x 6 2” 45-00
LDA031 Mustard spot x1 4 85.00
L046 zebra x2 2” 85-00
L046 zebra x1 2.5” 120-00
L066 king tiger pekoltia x4 5” 28-00
L075 Tiger pekoltia x4 3” 18-00
L81 Gold nugget x1 4” 25-00
L091 Leporacanthicus triactis 3’’ 35.00
L095 Pseudorinelepis sp X1 14’’ 240.00
L104 Panague maccus 1 3” 7-50
L106 x1 5” 22-00
L114 Red fin cactus x2 2.5” 40-00
L128 Blue phantom x6 4” 30-00
L128 Blue phantom x6 6” 40-00
L129 Columbian zebra x15 3” 25-00
L134 leopard frog pleco x10 3’’ 38.00
L137 Hypostomus soniaeX2 5’’ 30.00
L168 Butterfly plecx2 3” 10-00
L177 Gold nugget x1 4” 25-00
L199 Hypancistrus furnunclus x1 3” 24-00
L200 Green phantom x2 6”+ 35-00
L200 Hi Fin Green phantom x6 6” 45-00
L201 Snowballx10 3” 28-00
L202 Pekoltia sp x3 2.5” 26-00
L205 Pekoltia x3 3.5” 25-00
L239 Blue panaque x4 3” 45-00
L257 Pseudolithoxus tigre x2 2.5” 35-00
L271 Panacoulis F1 x10 3” 20-00
L273 Pseudacanthic sp x4 3’’ 140.00
L330 Watermelon plec x1 5” 55-00
L333 Tiger pekoltia x6 4” 28-00
Golden vampire plec x1 4” 39-00
Tiger pekoltia variant x2 2” 16-00
Tiger pekoltia variant x2 3” 18-00
German super red bristlenose x3 2’’ 12.00
Aspredinidae (banjo catfish) x4 3’’ 4.99

Contact Information
Advertiser: rob
Telephone: 07794286644
Town: Caistor
County: Lincolnshire
Web Link: http://www.facebook.com/pages/Lincs-fish ...

Advert stats: [Added or updated:20/07/15 Views: 2357]

View all ads and see member profile of rob
   add to your favourite ads

Previous Fish Biz Clubs Gallery ShopAds Favourites
Aquarist Classifieds