Aquarist Classifieds



Home Search Recent Added/Updated New Adverts All Ads LOGIN
Tropical Fish Aquariums & Equipment Marine Fish & Inverts Malawi Tanganyikan Discus Cichlids
Goldfish, Koi & Ponds By County Reptiles & Amphibians Comments


Search Classified Adverts:

Home :: General Tropical Fish

  L NUMBER PLECOS new delivery orders need to be in thursday


Description: THE ORDERS FOR THE PLECOS NEED TO BE IN BEFORE THE END OF TODAY FOR DELIVARY NEXT TUESDAY IF YOU HAVNT ALREADY SEEN THIS LIST PLEASE ACT QUICKLY.
L1 Glytopteric.joselimaia.bred white-spot-glypterichthys 5-6cm 2.00
L1 Glytopteric.joselimaia.bred white-spot-glypterichthys 6-8cm 4.50
L2 Peckoltia vermiculata/TIGER 6-8cm 10.40
L2 Peckoltia vermiculata/TIGER 8-10cm 12.50
L5 Peck.angelicus CROW STAR 8-10cm 18.00
L5 Peck.angelicus CROW STAR 10-12cm 20.00
L14 Scobian.aureat.GOLDY wild 4-6cm 22.00
L14 Scobian.aureat.GOLDY wild 5-8cm 28.00
L14 Scobian.aureat.GOLDY wild 8-11cm 36.00
L14 Scobian.aureat.GOLDY wild 14-16cm 72.00
L14 Scobian.aureat.GOLDY wild 20-25cm 149.00
L15 Peckoltia sp.vittata XINGU 4-6cm 12.00
L17 Hopl.cf.tricornis FLATHEAD 5-7cm 12.00
L17 Hopl.cf.tricornis FLATHEAD 10-12cm 16.00
L18 Baryancis.sp.GOLDEN-NUGGET 4-6cm 12.00
L18 Baryancis.sp.GOLDEN-NUGGET 8-10cm 16.00
L18 Baryancis.sp.GOLDEN-NUGGET 20-25cm 152.00
L20 Parancistrus sp.POLKA-DOT 4-6cm 14.00
L21 Glyptoperichth.sp.SPOTTED 12-15cm 18.00
L25a Pseudacanth.sp.SAO FELIX 30-35cm 289.00
L25 Pseudacanthicus sp.SCARLET 4-7cm 50.00
L25 Pseudacanthicus sp.SCARLET 6-8cm 60.00
L25 Pseudacanthicus sp.SCARLET 15-18cm 140.00
L25 Pseudacanthicus sp.SCARLET 18-25cm 180.00
L25 Pseudacanthicus sp.SCARLET 25-30cm 200.00
L25 Pseudacanthicus sp.SCARLET 30-35cm 260.00
L26 Baryancistrus niveatus 10-12cm 46.00
L27a Pan.cf.nigrolin.TOCANTINS 6-8cm 20.60
L27a Pan.cf.nigrolin.TOCANTINS 7-10cm 22.00
L27a Pan.cf.nigrolin.TOCANTINS 10-12cm 26.00
L27 Pan.cf.nigro.SANDANA ROYAL 6-8cm 42.00
L28 Peckoltia cf.angelicus gold-angelicus 10-12cm 20.60
L29 Leporacanthicus cf.galaxia Tocantins-pleco 14-16cm 46.00
L30 Parancistrus sp.PEPPERMINT 8-10cm 20.00
L31 Paranc.sp.XINGU-PEPPERMINT 6-8cm 14.00
L34 Anc.ranu.BRISTEL-BUSHMOUTH 4-6cm 13.00
L34 Anc.ranu.BRISTEL-BUSHMOUTH 6-8cm 14.00
L34 Anc.ranu.BRISTEL-BUSHMOUTH 9-12cm 28.00
L47 Parancis.sp.MAGNUM-ORANGE 4-6cm 28.00
L47 Parancis.sp.MAGNUM-ORANGE 9-12cm 40.00
L47 Parancis.sp.MAGNUM-ORANGE 12-15cm 62.00
L48 Scobiancist.cf.pariolispos 4-6cm 20.00
L48 Scobiancist.cf.pariolispos 8-10cm 24.00
L56 Parancist.sp.(aurantiacus) 10-12cm 20.00
L66a Hypancistr.sp.BELO MONTE 6-8cm 28.00
L66 Hypancistrus sp.KING-TIGER 5-7cm 17.00
L66 Hypancistrus sp.KING-TIGER 6-8cm 18.00
L66 Hypancistrus sp.KING-TIGER 8-10cm 24.00
L75 Hypostomus sp.PARA-PLECO 4-6cm 15.00
L76 Parancistrus RED-FIN-TIGER 4-6cm 13.00
L76 Parancistrus RED-FIN-TIGER 8-10cm 20.00
L81 Baryancis.sp.ORANGE-SEAM 4-6cm 10.00
L81 Baryancis.sp.ORANGE-SEAM 6-8cm 13.00
L81 Baryancis.sp.ORANGE-SEAM 8-10cm 18.00
L81 Baryancis.sp.ORANGE-SEAM 10-12cm 22.00
L82 Scobiancis.sp.ORANGE-SPOT 8-10cm 44.00
L90c Panaque sp.PERU 4-6cm 12.90
L90 Panaque sp.PAPA WHITE TAIL 4-6cm 52.00
L91 Leporacanthicus triactis 4-6cm 30.00
L91 Leporacanthicus triactis 6-8cm 34.00
L91 Leporacanthicus triactis 8-10cm 37.00
L92 Lasiancistrus sp. Venzuela-Ancistrus 6-8cm 8.60
L109 Hypostomus sp.LEOPARD-PL. 10-15cm 27.00
L114 Pseudacanth.cf.leopard 7-9cm 23.00
L124 Hypostomus sp.BIG-SPOT 4-6cm 15.00
L124 Hypostomus sp.BIG-SPOT 5-7cm 16.00
L128 Ancistrinae gen.sp blue phantom 7-9cm 40.00
L128 Ancistrinae gen.sp blue phantom 12-15cm 56.00
L129x Hypan.sp.GOLD.LINE g.br. 3-4cm 13.00
L129 Hypancistrus sp. 4-6cm 9.00
L134 Peckoltia sp.VITTATA 3-4cm 22.00
L134 Peckoltia sp.VITTATA 4-6cm 26.00
L134 Peckoltia sp.VITTATA 5-7cm 28.00
L137 Cochliodon cf.cochliodon violet-red-bruno 5-7cm 16.00
L138 Cochliodon sp.BLUE EYE 10-12cm 24.00
L141 Ancistomus snethlagae (= L 215) 6-8cm 15.00
L144a An.sp.GOLD-BL.EYE g.br. 3-4cm 6.50
L147 Peckoltia sp. 8-10cm 12.60
L152 Pseudorinelepis sp. orange-point-tail 9-12cm 19.00
L155 Acanthicus sp.BLACK/XINGU 40-45cm 284.00
L163 Peckoltia sp.BIG-SPOT 4-6cm 13.00
L168x Peckoltia pulcher g.br. 4-5cm 20.00
L172a Leporacan.heterodon GOLD 8-10cm 27.00
L173b Hypancistrus sp. g.br. 4-6cm 144.00
L174 Hypancistr.sp.BLACK+WHITE 5-7cm 20.00
L177 Baryancis.sp.IRIRI/YELLOW 4-6cm 13.00
L177 Baryancis.sp.IRIRI/YELLOW 6-8cm 15.00
L177 Baryancis.sp.IRIRI/YELLOW 10-12cm 29.00
L180 Anc.sp.ROUND-MOUTH/WH.SP. 6-8cm 7.00
L180 Anc.sp.ROUND-MOUTH/WH.SP. 8-10cm 14.00
L200a Ancis.gen.sp.HIGH DORSAL (sim. L200) 6-8cm 31.00
L200a Ancis.gen.sp.HIGH DORSAL (sim. L200) 8-10cm 36.00
L200 Ancistrinae gen.sp. 4-6cm 22.00
L200 Ancistrinae gen.sp. 6-8cm 25.00
L200 Ancistrinae gen.sp. 8-10cm 36.00
L200 Ancistrinae gen.sp. 10-12cm 37.00
L200 Ancistrinae gen.sp. 12-15cm 48.00
L201 Hypan.inspector BIG SPOT (sp.Orinoco) 6-8cm 17.00
L202a Peck.sp.variante BEAUTY 6-8cm 15.00
L204 Panaque sp.PERU STRIPED 3-5cm 15.00
L204 Panaque sp.PERU STRIPED 4-6cm 16.00
L204 Panaque sp.PERU STRIPED 8-10cm 24.00
L213 Ancistrus sp.SMALL SPOT. 5-7cm 11.00
L213 Ancistrus sp.SMALL SPOT. 7-9cm 13.00
L226 Panaqolus changae 6-8cm 17.00
L234 Megalancistrus parananus 20-25cm 156.00
L235 Pseudolithoxus anthrax flyer-cat 4-6cm 25.00
L239 Ancistrinae gen.sp.BLUE blue fin panaque 7-10cm 27.00
L240 Leporacan.sp.aff.GALAXIAS sailfin toothnose 10-12cm 46.00
L240 Leporacan.sp.aff.GALAXIAS sailfin toothnose 12-15cm 52.00
L243 Ancistrinae gen.sp. yellow-black-peckoltia 4-6cm 14.00
L255 Ancistr.sp.aff.ranunculus whitespotted-bristle-bushmouth 6-8cm 24.00
L259 Guyanancistrus sp. yellow seam 8-10cm 17.00
L259 Guyanancistrus sp. yellow seam 9-12cm 20.00
L260 Hypan.sp.QUEEN ARABESQUE 4-6cm 18.00
L262 Hypancis.sp.SMALL SPOTTED 4-6cm 22.00
L262 Hypancis.sp.SMALL SPOTTED 6-8cm 22.00
L264 Leporacanthicus sp./GREY 4-6cm 22.00
L264 Leporacanthicus sp./GREY 10-12cm 35.00
L270 Hypancistrus sp.ZEBRA 6-8cm 25.00
L271 Panaque sp.TAPAJOS-TIGER 4-6cm 11.00
L273 Pseudacanthic.sp.TITANIC 5-7cm 68.00
L273 Pseudacanthic.sp.TITANIC 7-9cm 82.00
L288 Peckoltia sp. 6-8cm 18.00
L300 Parancistrus sp. 4-6cm 20.00
L309 Baryancistrus sp. 5-7cm 17.00
L320 Pseudacanthic.sp.RIO JARI 14-18cm 100.00
L330 Panaque sp.SPOTTED 14-18cm 72.00
L330 Panaque sp.SPOTTED 25-30cm 475.60
L333x Hypancist.sp.XINGU g.br. 4-5cm 34.00
L333 Hypancistrus sp.XINGU 6-8cm 32.00
L339 Hypa.inspector SMALL SPOT 6-8cm 18.00
L362 Scobiancist.sp.R.JAMANXIM 6-8cm 52.00
L362 Scobiancist.sp.R.JAMANXIM 10-12cm 60.00
L368 Scobiancistrus sp. 7-9cm 30.66
L368 Scobiancistrus sp. 12-15cm 39.10
L399 Hypancistrus sp. 8-10cm 36.20

LDA1 Peckoltia (Panaque?) sp. gold-peckoltia 4-6cm 12.00
LDA16 Ancistrus sp.BROWN 4-6cm 12.00
LDA25 Hypostomus sp.PITBULL-P. 4cm 2.00
LDA25 Hypostomus sp.PITBULL P. 4-5cm 3.00
LDA31 Pan.albo.RED SPOTS/L204a 6-8cm 20.00
LDA31 Pan.albo.RED SPOTS/L204a 7-9cm 26.00
LDA32 Pseudancistr.sp.RED SEAM 9-10cm 21.00
LDA33 Baryancistr.sp.SNOWFLAKE 4-6cm 27.00
LDA33 Baryancistr.sp.SNOWFLAKE 6-8cm 28.00
LDA33 Baryancistr.sp.SNOWFLAKE 8-10cm 32.00
LDA74 An.sp.aff.ranunc.WH.SPOT 6-8cm 17.00

Contact Information
Advertiser: jamie henderson
Telephone: 01277375976
Town: BRENTWOOD
County: Essex

Advert stats: [Added or updated:17/08/08 Views: 4081]

View all ads and see member profile of jamie henderson
   add to your favourite ads

Previous Fish Biz Clubs Gallery ShopAds Favourites
Aquarist Classifieds