Aquarist Classifieds



Home Search Recent Added/Updated New Adverts All Ads LOGIN
Tropical Fish Aquariums & Equipment Marine Fish & Inverts Malawi Tanganyikan Discus Cichlids
Goldfish, Koi & Ponds By County Reptiles & Amphibians Comments


Search Classified Adverts:

Home :: Retailers & Services

  LINCS FISH STOCK LIST


Description: LINCS FISH STOCK LIST AS AT 11 JUNE 15
CENTRAL AMERICAN
NAME QTY SIZE PRICE £
Amphilophus amarillo 15 1.5”+ 10-50
Amphilophus citrinellus piebald 5 2” 12-50
Amphilophus citrinellus orange/white breeding pair PR 8” 100-00 (sstc)
Amphilophus chanco 1 6”+ 50-00
Amphilophus labiatus yellow F1 1 7” 30-00
Amphilophus labiatus barred F1 1 3”+ 15-00
Amphilophus labiatus barred Wild 1 7” 125-00
Amphilophus labiatus super red Wild 3 7” 85-00
Amphilophus lyonsi 1 2” 8-50
Amphilophus saggitae 6 3” 15-00
Amphilophus trimaculatus 10 2” 12-50
Cryptoheros cutteri 3 2.5” 18-00
Cryptoheros chetumalensis F1 15 1.5” 8-50
Cryptoheros sajica 30 1” 6-00
Cryptoheros sajica 3 2” 8-50
Chuco micropthalmus 3 2”+ 18-00
Ex Cichlasoma salvini Rio Grijalva 25 1” 6-50
Electric blue Jack Dempsey 3 3” 35-00
Herichthys carpinte Chairal 5 2” 12-00
Honduran Red point 3 1.5 8-50
Herichthys deppi Pr 4” 40-00 pr
Nandopsis grammodes 15 1.5” 6-50
Nandopsis tetracanthus 40 1” 6-50
Nandopsis tetracanthus 1 2.5” 15-00
Nandopsis uropthalmus 4 3” 10-00
Nandopsis haitiensis 10 1.5” 8-00
Parachromis dovii 8 1.5” 9-00
Parachromis motaguense Red Tiger Rio Blanco 20 2” 6-00
Thorichthys aureus 6 2”+ 12-00
Thorichthys helleri Rio Chacamax 3 1”+ 4-50
Thorichthys helleri Rio Catajza 12 1.5 4-50
Thorichthys socolofi 6 1.25” 10-00
Thorichthys passionis Laguna Noh 20 2” 6-00
Thorichthys meeki Rio Candelaria 8 2.5” 9-00
Thorichthys meeki Rio Mizol-Ha F2 20 1” 4-50
Thorichthys maculipinnis Rio Manzo 20 1.5” 4-00
Thorichthys maculipinnis Rio Tepango F2 20 1.5” 6-00
Theraps lentiginosum 20 1.5” 25-00
Theraps wesseli 1 3”+ 15-00
Vieja argentia 2 4”+ 16-00
Vieja bifasciatum 2 4” 15-00
Vieja hartwegi 10 3”+ 10-00
Vieja hetrospillus 2 6”+ 25-00
Vieja fenestratus Antigua 1 6” 40-00
Vieja regani 4 3” 16-00
Vieja regani 1 4.5”+ 30-00
Vieja guttulatus 10 3” 10-00

SOUTH AMERICAN
Adinocara stalsbergi 10 3” 10-00
Biotodoma cupidi wild 6 3” 25-00
Bujurquina sp wild 8 4” 22-00
Caquetaia umbiferrum black 2 2.5+” 12-50
Caquetaia umbiferrum wild 1 5” 45-00
Caquetaia umbiferrum 30 1” 6-50
Caquetaia spectabile 6 1.5” 12-50
Crenicichla atabapo Red PR 9” 150-00 PR
Crenicichle regain 5 4” 20-00
Ex cichlasoma festae F1 10 2” 9-00
Ex cichlasoma festae F1 10 3”+ 15-00
Geophagus abilios 9 3” 10-00
Geophagus dicrozoster 10 3” 16-00
Geophagus iporoguensis 1 4” 12-50
Geophagus mirabilis F1 10 3” 30-00
Geophagus neambi F1 4 5” 30-00
Geophagus pellegrini Red 10 3” 30-00
Geophagus proximus Rio Jari 3 3” 30-00
Geophagus proximus Rio tefe 3 3.5'' 30.00
Geophagus steindachneri 15 3” 7-00
Geophagus Tapajos Red Head 15 3” 20-00
Geophagus turiacu NEW to hobby 9 3” 30-00
Geophagus weinmilleri Rio Negro 25 3” 16-00
Guianacara sphenazona 10 2.5” 15-00
Guianacara stergosi 6 2” 14-00
Gymnogeophagus australis 15 3” 9-00
Heros sp Rotkiel 10 3” 15-00
Heros red spot (sstc) 2 3” 25-00
Heros severus Orinoco 10 2” 9-00
Hoplarchus psitticus wild 5 5.5” 35-00
Mesanauta festivum 1 3” 4-50
Satanoperca acuticeps wild 5 4” 30-00
Satanoperca daemon wild 6 4”+ 28-00
Satanoperca jurapari Red Lip 3 3” 14-00
Satanoperca leucosticte 2 4” 20-00
Satanoperca lillith wild 6 4”+ 28-00
Uaru amphiacanthoides 1 3” 8-00

OTHER CICHLIDS AND ODDBALLS
Aulonocranus thomasi 15 1.5” 3-50
Ctenopoma ansorgei 50 1.5” 5-50
Channa micropeltes 3 7”+ 25-00
Clown loach 50 3” 10-00
Myleus fasciatus 6 3” 16-00

L PLECS AND CATFISH
Pacman Catfish - Lophiosilurus alexandri 2 7'' 65.00
L600 Pseudacanthicus leopardus 1 8'' 150.00
Synodontis greshofi 1 3” 20-00
Synodontis schoutendeni 1 3” 20-00
Synodontis brichardi 2 6” 25-00
Synodontis nigriventris 4 3” 4-50
Synodontis multipunctatus 3 4.5” 25-00
Corydoras melanistus 3 2” 5-50
L114 Red fin cactus 2 2.5” 40-00
L066 king tiger pekoltia 4 5” 28-00
Rienlocaria lanceolata 2 4” 15-50
L046 zebra 2 2” 85-00
L046 zebra 1 3” 120-00
L205 Pekoltia 3 3.5” 25-00
L106 3 4” 22-00
L257 Pseudolithoxus tigre 5 2.5” 45-00
L202 Pekoltia sp 3 2.5” 26-00
L202 Pekoltia sp 7 4” 30-00
L075 Tiger pekoltia 4 3” 18-00
L024 Red fin cactus 4 6” 100-00
Pekoltia sp 3 2.5” 18-00
L81 Gold nugget 1 4” 25-00
L128 Blue phantom 6 4” 30-00
L128 Blue phantom 6 6” 40-00
L129 Columbian zebra 15 3” 25-00
L177 Gold nugget 1 4” 25-00
L047 Magnum 1 4” 45-00
L201 Snowball 10 3” 28-00
L033 Watermelon plec 1 5” 55-00
L200 Green phantom 2 6”+ 35-00
L200 Hi Fin Green phantom 6 6” 45-00
L333 Tiger pekoltia 6 4” 28-00
L90c Royal 2 4” 45-00
Golden vampire plec 1 4” 39-00
L271 Panacoulis F1 10 3” 25-00
L199 Hypancistrus furnunclus 1 3” 24-00
Tiger pekoltia variant 2 3” 16-00
Tiger pekoltia variant 2 3” 18-00
L009 Smokey pekoltia 3 5” 30-00
L29 Vampire plec 1 4” 25-00
L168 Butterfly plec 2 3” 10-00
L18 Gold nugget 4 4” 30-00
L104 Panague maccus 1 3” 7-50
L002 Tiger pekoltia 2 3.5” 28-00
LDA031 Mustard spot 6 2” 45-00
LDA031 Mustard spot 1 4 85.00
L129 Blue panaque 4 3” 45-00

Contact Information
Advertiser: rob
Telephone: 07794286644
Town: Caistor
County: Lincolnshire

Advert stats: [Added or updated:12/06/15 Views: 3506]

View all ads and see member profile of rob
   add to your favourite ads

Previous Fish Biz Clubs Gallery ShopAds Favourites
Aquarist Classifieds